TAP AND | MODERN | EXAM | RESULTS | Jun-10 | ||
2 MODERN | ||||||
EMILY | SHILLING | A | 83 MARKS | |||
HELENA | BROWN | A | 82 MARKS | |||
JASMINE | RODHOUSE | A | 80 MARKS | |||
3 MODERN | ||||||
HOLLIE | ROUND | A | 86 MARKS | |||
OLIVIA | WALSH | B | 78 MARKS | |||
ROSALIND | MC-PERRING | B | 71 MARKS | |||
LUCY | HARPER | B | 70 MARKS | |||
4 MODERN | ||||||
LYDIA | BROWN | A | 88 MARKS | |||
CHLOE | BURCH | A | 80 MARKS | |||
5 TAP | ||||||
LAUREN | HOLLIDGE | A | 89 MARKS | |||
AMELIA | MORGAN | A | 87 MARKS | |||
LUCY | MORRISH | A | 82 MARKS | |||
NATASHA | DINGWALL | B | 73 MARKS | |||
ABIGAIL | NEBLETT | B | 70 MARKS | |||
HEATHER | BARLOW | B | 69 MARKS | |||
admin
Ballet Results
Pre-primary Ballet | |||
Emma | Pattenden | 82 | A |
Charlize | Parkinson | 68 | B |
Astha | Doshi | 64 | B |
Standard 3 Ballet | |||
Skye | Boisselle | 77 | B |
Sally | Cross | 72 | B |
Jessie | Walsh-harris | 71 | B |
Rosalind | McDermid-perring | 70 | B |
Star | Carvell | 69 | B |
Lucy | Harper | 65 | B |
Standard 4 Ballet | |||
Jemima | Morrish | 90 | A |
Danielle | Boddy | 82 | A |
Jamie | Fell | 80 | A |
Heather | Barlow | 78 | B |
Chloe | Harper | 71 | B |
Hollie | Round | 69 | B |
Grade 4 Ballet | |||
Arabella | Jacobson | 77 | B |
Grade 5 Ballet | |||
Amelia | Morgan | 87 | A |
Lucy | Morrish | 77 | B |
Standard 6 Ballet | |||
Holly | Massey | 81 | A |
Chelsea | Tyson | 77 | B |
Georgia | Brooks | 69 | B |
Tap & Modern Results
Grade 2 Modern | |||
Ellen | O’Donnell | 84 | A |
Amy | Lloyd | 83 | A |
Cyra | Boissellle | 81 | A |
Lucy | Nelson | 77 | B |
Eleanor | Smith | 77 | B |
Maddie | Fish | 75 | B |
Grade 4 Modern | |||
Chloe | Harper | 80 | A |
Grade 6 Modern | |||
Christina | Shearn | 90 | A |
Holly | Massey | 80 | A |
Lois | Symington | 78 | B |
Chelsea | Tyson | 73 | B |
Grade 1 Tap | |||
Olivia | Bedlow | 90 | A |
Cassie | Brockbank | 87 | A |
Hannah | Woodcock | 81 | A |
Emily | Shilling | 80 | A |
Helena | Brown | 74 | B |
Fern | Bailey | 67 | B |
Grade 4 Tap | |||
Skye | Boisselle | 77 | B |
Jamie | Fell | 66 | B |
Star | Carvell | 60 | B |
Chloe | Harper | 60 | B |
Step Above festival results
Here are the results for the step above festival 2010
Rory | Carabok | Primary character | 3rd | |
William | Knights | Primary character | 2nd | |
Zofia | Strahnz | Primary Ballet | 1st | |
Rosie | Thatcher | Primary character | 1st | |
Rosie | Thatcher | Primary Ballet | 2nd | |
Olivia | Bedlow | A Novice Character | 1st | |
Cassie | Brockbank | A tap | 2nd | |
Aemilia | Cape | A Novice Character | 3rd | |
Hannah | Woodcock | A character | 2nd | |
Rachel | Carabok | B character | 3rd | |
Amy | Lloyd | B Novice Modern | 2nd | |
Jemima | Morrish | B character | 2nd | |
Anouska | Strahnz | B Novice Character | 2nd | |
Meg | Tanner | B character | 1st | |
Skye | Boisselle | C character | 2nd | |
Lydia | Brown | C song and dance | 2nd | |
Lydia | Brown | C tap | 2nd | |
Amelia | Morgan | C lyrical | 2nd | |
Amelia | Morgan | C Ballet | 2nd | |
Amelia | Morgan | C song and dance | 3rd | |
Amelia | Morgan | C character | 3rd | |
Mariella | Rodhouse | C Ballet | 1st | |
Mariella | Rodhouse | C character | 1st | |
Emma | Glanvill | D song and dance | 2nd | |
Lauren | Hollidge | D tap | 2nd | |
Holly | Massey | E ballet | 1st | |
Christina | Shearn | E tap | 1st | |
Amy | Lloyd | Junior Classical | 1st | |
Meg | Tanner | Duet | ||
Anouska | Strahnz | Junior Classical | 3rd | |
Zofia | Strahnz | Duet | ||
Skye | Boisselle | Intermediate S/D | 2nd | |
Lydia | Brown | Duet | ||
10 Sailor Boys | Jnr Classical Group | 2nd | ||
Rhythm of life | Snr S/D Group | 3rd | ||
Piano | Snr Cabaret Group | 3rd |
Congratulations to all who took part!
Tap & Modern Results
Primary Modern | |||
Zofia | Strahnz | 89 | A |
Aemilia | Cape | 81 | A |
Morgan | Denison | 80 | A |
Laura | Jakeman | 80 | A |
Astha | Doshi | 77 | B |
Rory | Carabok | 72 | B |
Emma | Pattenden | 71 | B |
Bronze Jazz | |||
Amelia | Morgan | 85 | A |
Mariella | Rodhouse | 81 | A |
Heather | Barlow | 78 | B |
Lauren | Hollidge | 77 | B |
Lucy | Morrish | 77 | B |
Skye | Boisselle | 76 | B |
Abigail | Neblett | 70 | B |
Natasha | Dingwall | 68 | B |
Bronze Tap | |||
Lydia | Brown | 86 | A |
Amelia | Morgan | 83 | A |
Lauren | Hollidge | 83 | A |
Chloe | Burch | 77 | B |
Natasha | Dingwall | 75 | B |
Abigail | Neblett | 75 | B |
Lucy | Morrish | 75 | B |
Emily | Sloan | 68 | B |
Grade 5 tap | |||
Emma | Glanvill | 78 | B |
Sophie | Bailey | 77 | B |
Chelsea | Tyson | 74 | B |
Akanksha | Goyal | 68 | B |
Ballet Exam Results
Ballet exam results – 1st Feb 2010 | |||
Primary | |||
Cassie | Brockbank | 87 | A |
Ceri | Jesson | 83 | A |
Richard | Fieldhouse | 81 | A |
Emily | Mosley Mawle | 78 | B |
Maisie | Tyler | 76 | B |
Zoe | Oehlers | 75 | B |
Esme | Colligan | 72 | B |
Standard-1 | |||
Lucy | Jesson | 80 | A |
Rebecca | Mobley | 80 | A |
Mia | Troy | 76 | B |
Lily | Belcher Cavalla | 73 | B |
Emily | Shilling | 73 | B |
Helena | Brown | 72 | B |
Grainne | Morgan | 65 | B |
Georgia | Winkworth | 63 | B |
Grade-1 | |||
Hannah | Woodcock | 86 | A |
Olivia | Bedlow | 83 | A |
Cyra | Boisselle | 82 | A |
Ellen | O’donnell | 81 | A |
Anouska | Strahnz | 81 | A |
Elise | Gregory | 77 | B |
Miya | Bailey | 76 | B |
Standard-2 | |||
Lydia | Brown | 85 | A |
Chloe | Burch | 80 | A |
Chloe | Mobley | 74 | B |
Clair | Aston | 70 | B |
Ellie | Cox | 68 | B |
Grade-4 | |||
Mariella | Rodhouse | 83 | A |
Lauren | Hollidge | 77 | B |
Ballet exam results
Ballet exam results – 1st Feb 2010 | ||
Primary Ballet | ||
Cassie Brockbank | 87 | A |
Ceri Jesson | 83 | A |
Richard Fieldhouse | 81 | A |
Emily Mosley Mawle | 78 | B |
Maisie Tyler | 76 | B |
Zoe Oehlers | 75 | B |
Esme Colligan | 72 | B |
Standard 1 | ||
Lucy Jesson | 80 | A |
Rebecca Mobley | 80 | A |
Mia Troy | 76 | B |
Lily Belcher Cavalla | 73 | B |
Emily Shilling | 73 | B |
Helena Brown | 72 | B |
Grainne Morgan | 65 | B |
Georgia Winkworth | 63 | B |
Grade 1 | ||
Hannah Woodcock | 86 | A |
Olivia Bedlow | 83 | A |
Cyra Boiselle | 82 | A |
Ellen O’ Donnell | 81 | A |
Anouska Strahnz | 81 | A |
Elise Gregory | 77 | B |
Miya Bailey | 76 | B |
Standard 2 | ||
Lydia Brown | 85 | A |
Chloe Burch | 80 | A |
Chloe Mobley | 74 | B |
Clair Aston | 70 | B |
Ellie Cox | 68 | B |
Grade 4 | ||
Mariella Rodhouse | 83 | A |
Lauren Hollidge | 77 | B |
‘Just Dance’ Video
DVD Available Now – Full trailer available here
28TH JUNE EXAM RESULTS
TAP | AND | MODERN | EXAM | RESULTS |
28TH | JUNE | 2009 | ||
CLASS | TEST | PRIMARY | TAP | |
CERI | JESSON | 84 | MARKS | A |
EMILY | MAWLE | 82 | MARKS | A |
MAISIE | TYLER | 80 | MARKS | A |
ZOE | OEHLERS | 80 | MARKS | A |
GRADE | 3 | TAP | ||
SALLY | CROSS | 75 | MARKS | B |
GRADE | 4 | TAP | ||
LYDIA | BROWN | 91 | MARKS | A |
CHLOE | BURCH | 86 | MARKS | A |
DANIELLE | BODDY | 83 | MARKS | A |
ROSY | TAYLOR | 71 | MARKS | B |
EMILY | SLOAN | 68 | MARKS | B |
GRADE | 5 | TAP | ||
GEORGIA | BROOKS | 76 | MARKS | B |
INTER | TAP | |||
CHRISTINA | SHEARN | 90 | MARKS | A |
HOLLY | MASSEY | 86 | MARKS | A |
PHILIPPA | BODDY | 85 | MARKS | A |
GRADE | 1 | MODERN | ||
HANNAH | WOODCOCK | 92 | MARKS | A |
LUCY | JESSON | 83 | MARKS | A |
REBECCA | MOBLEY | 81 | MARKS | A |
BETHAN | ROBINSON | 74 | MARKS | B |
GRADE | 4 | MODERN | ||
SKYE | BOISSELLE | 76 | MARKS | B |
DANIELLE | BODDY | 75 | MARKS | B |
STAR | CARVELL | 71 | MARKS | B |
All England Final Results
Congratulations to….
Sailor Boys, who took 3rd place in the finals of the Junior classical group section on the 23rd July 2009. This was a great achievement considering they are aged 4-8years.
Also Jemima Morrish, Amelia Morgan and Mariella Rodhouse took 3rd place in the intermediate classical trio section on Saturday 25th July 2009.
This took place at the Peacock theatre in London’s West End.
Well done girls and thankyou to all your families who supported us throughout the finals!