Dear Parents of STDA
An update on the school….
It is with great sadness we have to inform you that the school is having to temporarily close it’s doors! This is of course due to the current COVID19 situation and government advice.
We hope it will not be for too long and will be in touch as soon as it is safe to re-open.
We are hoping that at some stage we can offer private or classes for 2/3 pupils together, who wish to have an extra session while we cannot run full classes. Please let us know if you would be interested in this so we can contact you when it is possible.
While we are closed….please keep an eye on social media.
We will be posting challenges and asking you to send in pictures or video’s.
Please can ALL FEES be settled ASAP.
We hope you and all your families stay safe and well during these difficult and uncertain times.
Please feel free to contact us with any concerns.
Miss Taylor & Miss Kate
admin
Parent Updates
A note for all parents:
Due to the current situation we are very aware of how important it is to remain in contact as a community.
Miss Kate has spent all weekend updating the email system & database.
All parents who we have email addresses for were emailed on Sunday and another has been sent out today (Tuesday). These were detailing COVID19 Policy’s and procedures.
If you have not received the emails please check your junk mail, then let us know and we can update your email address.
If we are forced to close the school – emails will be sent out as well as the website and social media pages being updated .
Stay Safe
Timetable
Susan Taylor Dancing Academy: Timetable – SEPTEMBER 2020 | |||||
Monday | |||||
Down | Up | ||||
4.30-5.15pm | 3 Ballet | 4.15-5.00pm | 3 Modern | ||
5.15-6.00pm | 2 Tap | 5.15-6.00pm | 3 Tap | ||
6.15-7.15pm | Inter F Ballet | 6.15-7.15pm | 5 Ballet | ||
7.15-8.00pm | 5 Tap | 7.15-8.00pm | Senior Body C | ||
8.00-9.00pm | Inter Ballet | ||||
Tuesday | |||||
Down | Up | ||||
4.15-5.00pm | MT 1 | ||||
5.30-6.15pm | 4 Ballet | 5.15-6.00pm | MT 2 | ||
6.15-7.00pm | MT 3 | ||||
7.15-8.00pm | MT 4 | ||||
8.00-9.00pm | Inter Modern | ||||
Wednesday | |||||
Down | Up | ||||
4.30-5.15pm | 3 Ballet | 4.15-5.00pm | 2 Ballet | ||
5.30-6.15pm | 6 Tap | 5.15-6.00pm | Junior Body C | ||
6.15-7.15pm | 6 Modern | 6.15-7.15pm | 5 Modern | ||
7.15-8.45pm | Inter Ballet & Pointe | 7.15-8.00pm | Inter Body C | ||
Thursday | |||||
Down | Up | ||||
4.30-5.15pm | 4 Ballet | 4.15-5.00pm | 2 Ballet | ||
5.15-6.00pm | 4 Modern | 5.15-6.00pm | 4 Modern | ||
6.15-7.15pm | Inter F Ballet | 6.15-7.15pm | 5 Ballet | ||
7.15-7.45pm | Pointe | 7.15-7.45pm | Pointe | ||
7.45-8.45pm | Inter Tap | ||||
All pre-primary classes on a Saturday consist of tap and ballet | |||||
Spare lessons on a Tuesday and Friday will be used for exam coaching. | |||||
Saturday | |||||
Down | Up | ||||
9.45-10.30am | Pre-Primary B | 9.30-10.15am | 3-4 years Class | ||
10.45-12.30pm | Primary Tap, Class Primary Ballet & Grade 1 Mod | 10.30-11.30am | Pre-Primary A | ||
11.30-12.00pm | Grade 1 modern | ||||
12.15-1.00pm | Pre-Primary C | ||||
12.45-1.30pm | Grade 1 Ballet | 1.30-2.00pm | Grade 1 Tap | ||
1.30-2.15pm | Pre-Primary D | 2.00-2.30pm | Grade 1 modern | ||
2.15-3.00pm | Junior Body C | 2.30-3.15pm | Class Primary Ballet | ||
3.15-3.45pm | Evie Tap | 3.15-3.45pm | Primary Tap |
STDA Policy on COVID19
We are very aware people are worried about the current situation. Our priority is the safety and well being of all students, teachers & their families.
We are currently constantly monitoring the situation: taking advice from the ISTD and following government guidelines.
The dance school will remain open at present (like schools)
ISTD exams & exam coaching will run until we are informed otherwise.
Banbury festival has been postponed & we are awaiting news on Nuneaton festival.
We appreciate this may cause an inconvenience but we have a responsibility to protect all our members.
We also appreciate some people may wish to not bring their children to lessons
STDA Policy: COVID-19
We request that all pupils & families at STDA adhere to the following: (This is in line with government advice)
We ask where possible parents drop children off and collect from the door. We appreciate this will not be possible with the very little ones. (This will be overseen by teachers for safety and child protection issues)
This is to minimize “foot fall” & keep as much distance as possible.
All pupils & parents will be asked to wash their hands when they come in to the studio and before they leave the building.
We are cleaning the studio DAILY before classes start to maintain hygiene as much as possible.
Please do not come to the studio for 14 days if you have:
- A high temperature
- A new, continuous cough
- Had contact with someone who has suspected or confirmed COVID19
- Or any other symptoms relating to COVID19
We appreciate this may cause an inconvenience but we have a responsibility to protect all our members. We also appreciate some people may wish to not bring their children to lessons.
Our policy will be changed/updated when required following government & ISTD advice.
Policy written: 13th March 2020, Updated 17th March
Exam Results February 2020
Tap & Modern – Miss Morgan
Ballet – Miss Hockaday
Marking Scheme
Pass Not Attained: 0-39 Marks
Pass: 40- 59 Marks
Merit: 60-79 Marks
Distinction: 80-100 Marks
Primary Tap
|
||
Megan Plumbe | 92 Marks | Distinction |
Katie Mayson Checkley | 94 Marks | Distinction |
Sienna Kabat | 90 Marks | Distinction |
Alice Harwood | 80 Marks | Distinction |
Ruby Scott | 85 Marks | Distinction |
Primary Ballet
|
||
Megan Plumbe | 88 Marks | Distinction |
Katie Mayson Checkley | 83 Marks | Distinction |
Sienna Kabat | 80 Marks | Distinction |
Ruby Scott | 94 Marks | Distinction |
Grade 1 Ballet
|
||
Katie Pacpaco | 94 Marks | Distinction |
Grace Moses | 85 Marks | Distinction |
Jolie Pavia Davis | 83 Marks | Distinction |
Grade 3 Modern
|
||
Sophia Whiteside | 81 Marks | Distinction |
Liberty Bennett | 76 Marks | Merit |
Rosa Camilleri | 85 Marks | Distinction |
Grade 3 Ballet
|
||
Annice Dumbrava | 95 Marks | Distinction |
Maizie lawrence | 88 Marks | Distinction |
Kezia Parry | 82 Marks | Distinction |
Grade 5 Modern
|
||
Katie Crowther | 82 Marks | Distinction |
Charlotte Woodcock | 85 Marks | Distinction |
Maisie Winspear | 84 Marks | Distinction |
Freya Troy | 86 Marks | Distinction |
Bea Vidal | 87 Marks | Distinction |
Liz Sorilla | 88 Marks | Distinction |
Grade 5 Tap
|
||
Daisy Simpson | 81 Marks | Distinction |
Charlotte Woodcock | 80 Marks | Distinction |
Poppy Lister | 80 Marks | Distinction |
Grade 5 Ballet
|
||
Maisie Winspear | 78 Marks | Merit |
Lara Dimaculangan | 84 Marks | Distinction |
Katie Crowther | 83 Marks | Distinction |
Freya Troy | 86 Marks | Distinction |
Bea Vidal | 89 Marks | Distinction |
Liz Sorilla | 88 Marks | Distinction |
Exam Results July 2019
Tap & Modern Exam Results – July 2019
Marking Scheme
Pass Not Attained: 0-39 Marks
Pass: 40- 59 Marks
Merit: 60-79 Marks
Distinction: 80-100 Marks
Primary Modern | ||
Rosie Allcroft | 90 Marks | Distinction |
Alfie French | 84 Marks | Distinction |
Grade 1 Modern | ||
Eleanor Wragg | 94 Marks | Distinction |
Katie Pacpaco | 94 Marks | Distinction |
Grade 3 Modern | ||
Isabella Freeman | 96 Marks | Distinction |
Isobel Stuchfield | 94 Marks | Distinction |
Kezia Parry | 89 Marks | Distinction |
Esme Saunders | 88 Marks | Distinction |
Kitty Russell | 88 Marks | Distinction |
Pre- Primary Tap | ||
Ivy Saunders | 86 Marks | Distinction |
Lois Lowe | 82 Marks | Distinction |
Lena Cwiklinska | 82 Marks | Distinction |
Seren Holly Wait | 78 Marks | Merit |
Erin Stuchfield | 78 Marks | Merit |
Ali Szostak | 77 Marks | Merit |
Poppy Bennett | 72 Marks | Merit |
Beatrice Aldridge | 72 Marks | Merit |
Grade 2 Tap | ||
Rosa Camilleri | 90 Marks | Distinction |
Isabella Freeman | 89 Marks | Distinction |
Kitty Russell | 81 Marks | Distinction |
Liberty Bennett | 75 Marks | Merit |
Grade 4 Tap | ||
Matilda Davey | 89 Marks | Distinction |
Clara Field | 89 Marks | Distinction |
Liz Sorilla | 88 Marks | Distinction |
Bea Vidal | 86 Marks | Distinction |
Freya Troy | 84 Marks | Distinction |
Dionne Sindayen | 84 Marks | Distinction |
Eleanor Winspear | 81 Marks | Distinction |
Exam Results – March 2019
Ballet, Tap & Modern Exam Results – March 2019
Ballet – Mr Vleugels & Tap & Modern – Miss Stebbings
Marking Scheme
Pass Not Attained: 0-39 Marks
Pass: 40- 59 Marks
Merit: 60-79 Marks
Distinction: 80-100 Marks
Class Primary Ballet | ||
Amelie French | 92 Marks | Distinction |
Megan Plumbe | 86 Marks | Distinction |
Sienna Kabat | 78 Marks | Merit |
Ruby Scott | 77 Marks | Merit |
Katie Mayson Checkley | 76 Marks | Merit |
Class 1 Ballet | ||
Katie Pacpaco | 92 Marks | Distinction |
Eleanor Wragg | 86 Marks | Distinction |
Mirella Anto | 82 Marks | Distinction |
Grace Moses | 80 Marks | Distinction |
Jolie Pavia Davis | 80 Marks | Distinction |
Chloe Watts | 67 Marks | Merit |
Mmasichi Anigor | 63 Marks | Merit |
Grade 1 Ballet | ||
Beatrice Labuda | 89 Marks | Distinction |
Isabela Gaal | 88 Marks | Distinction |
Poppy Wolton | 85 Marks | Distinction |
Lidia Lacey | 81 Marks | Distinction |
Amelia Sambrook | 76 Marks | Merit |
Grade 2 Ballet | ||
Isobel Stuchfield | 92 Marks | Distinction |
Isabella Freeman | 91 Marks | Distinction |
Maizie Lawrence | 90 Marks | Distinction |
Sophie Lyons Reid | 88 Marks | Distinction |
Kezia Parry | 85 Marks | Distinction |
Rosa Camilleri | 80 Marks | Distinction |
Class Pre-Primary Tap | ||
Ruby Scott | 84 Marks | Distinction |
Katie Mayson Checkley | 82 Marks | Distinction |
Sienna Kabat | 76 Marks | Merit |
Alice Harwood | 74 Marks | Merit |
Class Primary Modern | ||
Seren Hollywait | 90 Marks | Distinction |
Ivy Saunders | 90 Marks | Distinction |
Lena Cwiklinska | 90 Marks | Distinction |
Beatrice Aldridge | 89 Marks | Distinction |
Aliyah Szostak | 89 Marks | Distinction |
Lois Lowe | 88 Marks | Distinction |
Poppy Bennett | 87 Marks | Distinction |
Erin Stuchfield | 85 Marks | Distinction |
Alice Harwood | 81 Marks | Distinction |
Grade 1 Tap | ||
Beatrice Labuda | 85 Marks | Distinction |
Poppy Wolton | 84 Marks | Distinction |
Katie Pacpaco | 84 Marks | Distinction |
Mirella Anto | 84 Marks | Distinction |
Grade 2 Modern | ||
Beatrice Labuda | 91 Marks | Distinction |
Poppy Wolton | 87 Marks | Distinction |
Isabella Gaal | 86 Marks | Distinction |
Amelia Sambrook | 78 Marks | Merit |
Evi Tzamou | 78 Marks | Merit |
Grade 2 Tap | ||
Isobel Stuchfield | 86 Marks | Distinction |
Ruby Kennedy | 85 Marks | Distinction |
Esme Saunders | 85 Marks | Distinction |
Kezia Parry | 78 Marks | Merit |
Ella Mae Foster | 75 Marks | Merit |
Intermediate Foundation Modern | ||
Morgan Dension | 89 Marks | Distinction |
Aimie Moses Wright | 86 Marks | Distinction |
Redditch Festival Results
Ivy Saunders | 1st place | 83 Marks | Baby Classical | ||
Rosie Allcroft | 2nd place | 82 Marks | Baby Classical | ||
Amelie French | 2nd place | 82 Marks | A Character | ||
Katie Pacpaco | 2nd place | 82 Marks | A Ballet | ||
1st place | 83 Marks | A Song & Dance | |||
Poppy Wolton | 3rd place | 82 Marks | B Character | ||
1st place | 84 Marks | Junior National | |||
Beatrice Labuda | 2nd place | 83 Marks | B Character | ||
4th place | 82 Marks | B Modern | |||
Isobel Stuchfield | 3rd place | 82 Marks | B Tap | ||
2nd place | 83 Marks | Junior National | |||
2nd place | 84 Marks | B Ballet | |||
Isabella Freeman | 2nd place | 83 Marks | B Tap | ||
1st place | 85 Marks | B Ballet | |||
1st place | 85 Marks | B Modern | |||
Isabella Gaal | 1st place | 84 Marks | B Tap | ||
4th place | 82 Marks | B Ballet | |||
3rd place | 82 Marks | Junior National | |||
1st place | 84 Marks | B Character | |||
Esme Saunders | 3rd place | 82 Marks | B Tap | ||
Rosa Camileri | 4th place | 82 Marks | B Ballet | ||
Annice Dumbrava | 4th place | 83 Marks | C Lyrical | ||
Bea Vidal | 3rd place | 84 Marks | C Lyrical | ||
1st place | 85 Marks | C Ballet | |||
1st place | 86 Marks | C Tap | |||
1st place | 86 Marks | C Song & Dance | |||
3rd place | 83 Marks | C Modern | |||
1st place | 84 Marks | C Character | |||
Liz Sorilla | 3rd place | 84 Marks | C Lyrical | ||
4th place | 82 Marks | C Ballet | |||
3rd place | 83 Marks | C Song & Dance | |||
2nd place | 82 Marks | Inter National | |||
3rd place | 83 Marks | C Modern | |||
Tilly Davey | 2nd place | 85 Marks | C Lyrical | ||
4th place | 82 Marks | C Ballet | |||
2nd place | 85 Marks | C Tap | |||
2nd place | 83 Marks | C Character | |||
Dionne Sindayen | 2nd place | 84 Marks | C Ballet | ||
2nd place | 84 Marks | C Song & Dance | |||
1st place | 83 Marks | Inter National | |||
Maizie Lawrence | 3rd place | 83 Marks | C Tap | ||
Freya Troy | 1st Place | 84 Marks | D Ballet | ||
2nd place | 84 Marks | D Tap | |||
Poppy Lister | 3rd place | 83 Marks | D Tap | ||
Clara Field | 3rd place | 83 Marks | D Song & Dance | ||
4th place | 83 Marks | D Character | |||
Katie Crowther | 1st place | 85 Marks | D Song & Dance | ||
1st place | 86 Marks | D Tap | |||
Lara Dimaculangan | 2nd place | 84 Marks | D Tap | ||
Aimie Moses Wright | 1st place | 86 Marks | E Tap | ||
2nd place | 84 Marks | E Ballet | |||
4th place | 82 Marks | E Song & Dance | |||
Isobel Manning | 3rd place | 83 Marks | E Ballet | ||
Maisie Winspear | 2nd place | 84 Marks | E Ballet | ||
2nd place | 84 Marks | E Lyrical | |||
2nd place | 85 Marks | E Tap | |||
3rd place | 83 Marks | E Modern | |||
Morgan Denison | 1st place | 85 Marks | E Ballet | ||
1st place | 84 Marks | E Character | |||
1st place | 85 Marks | E Modern | |||
1st place | 85 Marks | E Lyrical | |||
3rd place | 84 Marks | E Tap | |||
2nd place | 84 Marks | E Song & Dance | |||
Charlotte Woodcock | 4th place | 82 Marks | E Modern | ||
2nd place | 84 Marks | E Song & Dance | |||
Cassie Brockbank | 1st place | 85 Marks | F Tap | ||
Hannah Woodcock | 1st place | 86 Marks | F Lyrical | ||
2nd place | 84 Marks | F Character | |||
3rd place | 83 Marks | F Tap | |||
Annice & Maizie | 4th place | 83 Marks | Inter Cabaret Duet | ||
Liz, Freya & Tilly | 1st place | 85 Marks | Inter Cabaret Trio | ||
Children of 1940 | 1st place | 86 Marks | Inter Classical Trio | ||
Belle | 3rd place | 85 Marks | Senior Cabaret Group | ||
Trophies: | |||||
Ivy Saunders | Baby Classical | ||||
Isabella Freeman | Junior Ballet | ||||
Junior Modern | |||||
Poppy Wolton | Junior National | ||||
Isabella Gaal | Junior Character | ||||
Junior Tap | |||||
Bea Vidal | Inter Ballet | ||||
Inter Song & Dance | |||||
Overall Cabaret aggregate | |||||
Bea Vidal & Katie Crowther | Inter Tap | ||||
Dionne Sindayen | Inter National | ||||
Aimie Moses Wright | Senior Tap | ||||
Morgan Denison | Senior Ballet | ||||
Senior Modern | |||||
Hannah Woodcock | Senior Lyrical | ||||
Children of 1940 | Inter Classical Group | ||||
Freya, Tilly & Liz | Inter Cabaret Trio | ||||
Liz Sorilla | Adjudicators choice for most promising girl | ||||
Bea Vidal | Adjudicators choice for best personality | ||||
Hannah Woodcock | Adjudicators choice for best musicality | ||||
A MASSIVE CONGRATULATIONS TO ALL WHO DANCED!!!!!
SUPERB RESULTS
24 – 1st places
22 – 2nd places
17 – 3rd places
10 – 4th places
& 20 trophies!!!
Exam Results December 2018
Ballet Exam Results – Southampton Centre
Distinction – 80-100 Marks
Merit – 60-79 Marks
Pass – 40-59 Marks
Grade 2 Ballet
Annice Dumbrava 92 Marks Distinction
Grade 4 Ballet
Bea Vidal 85 Marks Distinction
Tilly Davey 84 Marks Distinction
Freya Troy 84 Marks Distinction
Dionne Sindayen 80 Marks Distinction
Eleanor Winspear 77 Marks Merit
Clara Field 76 Marks Merit
Tap & Modern Exam Results
Distinction – 80-100 Marks
Merit – 60-79 Marks
Pass – 40-59 Marks
Pre-Primary Class Tap
Amelie French 88 Marks Distinction
Megan Plumbe 87 Marks Distinction
Elsie Locke 81 Marks Distinction
Grade 1 Tap
Isabella Gaal 89 Marks Distinction
Mabli Jones 82 Marks Distinction
Amelia Sambrook 81 Marks Distinction
Maddie Jones-White 80 Marks Distinction
Grade 2 Tap
Maizie Lawrence 89 Marks Distinction
Annice Dumbrava 88 Marks Distinction
Millie Cheeseman 74 Marks Merit
Millie Southam 72 Marks Merit
Bronze Tap
Tilly Davey 89 Marks Distinction
Liz Sorilla 88 Marks Distinction
Bea Vidal 88 Marks Distinction
Freya Troy 87 Marks Distinction
Dionne Sindayen 86 Marks Distinction
Clara Field 85 Marks Distinction
Eleanor Winspear 80 Marks Distinction
Grade 6 Tap
Aimie Moses-Wright 89 Marks Distinction
Morgan Denison 86 Marks Distinction
Maisie Winspear 81 Marks Distinction
Isobel Manning 78 Marks Merit
Primary Class Modern
Amelie French 90 Marks Distinction
Megan Plumbe 85 Marks Distinction
Elsie Locke 81 Marks Distinction
Grade 4 Modern
Tilly Davey 89 Marks Distinction
Freya Troy 89 Marks Distinction
Liz Sorilla 87 Marks Distinction
Bea Vidal 87 Marks Distinction
Clara Field 86 Marks Distinction
Dionne Sindayen 85 Marks Distinction
Eleanor Winspear 80 Marks Distinction
Exam Results – June 2018
Exam Results June 2018
80-100 Marks : Distinction
60-79 Marks : Merit
40-59 Marks : Pass
0-39 : Not Attained
Tap & Modern
Grade 1 Tap | ||
Kitty Russell | 85 Marks | Distinction |
Grade 2 Modern | ||
Lily Treasure Davis | 84 Marks | Distinction |
Liberty Bennett | 78 Marks | Merit |
Sophia Mai Whiteside | 78 Marks | Merit |
Jolie Pavia Davis | 77 Marks | Merit |
Maddie Jones White | 72 Marks | Merit |
Grade 3 Modern | ||
Annice Dumbrava | 91 Marks | Distinction |
Ruby Kennedy | 87 Marks | Distinction |
Lola Rodhouse | 82 Marks | Distinction |
Ella Mae Foster | 81 Marks | Distinction |
Millie Southam | 77 Marks | Merit |
Millie Cheeseman | 72 Marks | Merit |
Grade 4 Modern | ||
Katie Crowther | 84 Marks | Distinction |
Charlotte Woodcock | 84 Marks | Distinction |
Maisie Winspear | 83 Marks | Distinction |
Lara Dimaculangan | 80 Marks | Distinction |
Daisy Simpson | 77 Marks | Merit |
Poppy Lister | 75 Marks | Merit |
Ballet
Pre-Primary Ballet | ||
Erin Stuchfield | 81 Marks | Distinction |
Beatrice Aldridge | 78 Marks | Merit |
Kansika Srikanthan | 74 Marks | Merit |
Poppy Bennett | 73 Marks | Merit |
Ivy Saunders | 68 Marks | Merit |
Brooke England | 64 Marks | Merit |
Class 1 Ballet | ||
Poppy Wolton | 82 Marks | Distinction |
Beatrice Labuda | 82 Marks | Distinction |
Isabella Gaal | 81 Marks | Distinction |
Amelia Sambrook | 75 Marks | Merit |
Maddie Jones White | 72 Marks | Merit |
Mabli Jones | 71 Marks | Merit |
Grade 1 Ballet | ||
Alma Todoran | 83 Marks | Distinction |
Esme Saunders | 80 Marks | Distinction |
Kitty Russell | 78 Marks | Merit |
Ella Mae Foster | 73 Marks | Merit |
Sophia Mai Whiteside | 73 Marks | Merit |
Millie Southam | 72 Marks | Merit |
Grade 3 Ballet | ||
Clara Field | 84 Marks | Distinction |
Grade 4 Ballet | ||
Liz Sorilla | 84 Marks | Distinction |
Katie Crowther | 84 Marks | Distinction |
Maisie Winspear | 82 Marks | Distinction |
Lara Dimaculangan | 80 Marks | Distinction |
Charlotte Hawkins | 74 Marks | Merit |