Primary Ballet | |||||
Charlotte | Hawkins | 88 Marks | Distinction | ||
Ellie | Hawtin | 85 Marks | Distinction | ||
Grace | Allard | 84 Marks | Distinction | ||
Mei | Travis | 84 Marks | Distinction | ||
Francesca | Fieldhouse | 83 Marks | Distinction | ||
Hana | Travis | 81 Marks | Distinction | ||
Bobby | Ratcliffe | 81 Marks | Distinction | ||
Standard 1 Ballet | |||||
Isobel | Manning | 93 Marks | Distinction | ||
Elicia | Westmoreland | 93 Marks | Distinction | ||
Maisie | Winspear | 89 Marks | Distinction | ||
Rory | Carabok | 86 Marks | Distinction | ||
Astha | Doshi | 82 Marks | Distinction | ||
Grade 1 ballet | |||||
Aimie | Wright | 93 Marks | Distinction | ||
Rosie | Thatcher | 92 Marks | Distinction | ||
Morgan | Denison | 87 Marks | Distinction | ||
Esme | Colligan | 80 Marks | Distinction | ||
Grade 3 Ballet | |||||
Anouska | Strahnz | 91 Marks | Distinction | ||
Olivia | Bedlow | 88 Marks | Distinction | ||
Ellen | O’Donnell | 86 Marks | Distinction | ||
Cyra | Boisselle | 78 Marks | Merit | ||
Standard 4 Ballet | |||||
Chloe | Mobley | 85 Marks | Distinction | ||
Ellie | Cox | 77 Marks | Merit | ||
Grade 5 Ballet | |||||
Sian | Lewis | 87 Marks | Distinction | ||
Jamie | Fell | 86 Marks | Distinction | ||
Danielle | Boddy | 82 Marks | Distinction |
Exam Results
Exam Results
Exam Results March 2012 | |||||
Primary Modern | |||||
Katie | Crowther | 91 Marks | Distinction | ||
Daisy | Simpson | 90 Marks | Distinction | ||
Cheneice | White | 90 Marks | Distinction | ||
Myla | Mazoue | 86 Marks | Distinction | ||
Paris | Jarvis | 85 Marks | Distinction | ||
Joseph | Armstrong | 85 Marks | Distinction | ||
Lottie | Torgesen-french | 85 Marks | Distinction | ||
Jenna | McFarlane | 84 Marks | Distinction | ||
Poppy | Lister | 83 Marks | Distinction | ||
Grade 1 Modern | |||||
Astha | Doshi | 84 Marks | Distinction | ||
Bobby | Ratcliffe | 82 Marks | Distinction | ||
Grade 2 Modern | |||||
Morgan | Denison | 92 Marks | Distinction | ||
Charlotte | Curd | 91 Marks | Distinction | ||
Zofia | Strahnz | 89 Marks | Distinction | ||
Aimie | Wright | 88 Marks | Distinction | ||
Rosie | Thatcher | 88 Marks | Distinction | ||
Esme | Colligan | 77 Marks | Merit | ||
Ella | Booth | 74 Marks | Merit | ||
Primary Tap | |||||
Elicia | Westmoreland | 91 Marks | Distinction | ||
Isobel | Manning | 89 Marks | Distinction | ||
Ellie | Hawtin | 87 Marks | Distinction | ||
Bobby | Ratcliffe | 87 Marks | Distinction | ||
Grade 1 Tap | |||||
Rosie | Thatcher | 91 Marks | Distinction | ||
Aimie | Wright | 89 Marks | Distinction | ||
Morgan | Denison | 86 Marks | Distinction | ||
Zofia | Strahnz | 86 Marks | Distinction | ||
Laura | Jakeman | 85 Marks | Distinction | ||
Charlotte | Curd | 84 Marks | Distinction | ||
Esme | Colligan | 81 Marks | Distinction | ||
Grade 2 Tap | |||||
Richard | Fieldhouse | 88 Marks | Distinction | ||
Aaron | Reis | 87 Marks | Distinction | ||
Stefans | Rudzitsis | 83 Marks | Distinction | ||
Grade 5 Tap | |||||
Sian | Lewis | 91 Marks | Distinction | ||
Jamie | Fell | 88 Marks | Distinction | ||
Marking Scheme | |||||
Distinction | 80-100 Marks | ||||
Merit | 60-79 Marks | ||||
Pass | 40-59 Marks | ||||
Not Attained | 0-39 Marks | ||||
ISTD BALLET EXAM RESULTS
GRADE 3 BALLET
AMY LLOYD DISTINCTION 87 MARKS
MEG TANNER DISTINCTION 87 MARKS
GRADE 5 BALLET
LAUREN HOLLIDGE MERIT 74 MARKS
TAP AND MODERN RESULTS JUNE 2011
Tap/Modern Results June 2011
Grade 2 tap Mia Troy Merit 75 marks Lily Belcher-Cavalla Merit 74 marks Rebecca Mobley Merit 68 Marks
Grade 5 tap Danielle Boddy Merit 76 Marks Skye Boisselle Merit 70 Marks
Grade 6 tap Amelia Morgan Distinction 85 Marks Lauren Hollidge Distinction 80 Marks Akanksha Goyal Merit 63 Marks
Grade 1 Modern Rory Carabok Distinction 83 Marks Laura Jakeman Merit 75 marks
Grade 2 Modern Cassie Brockbank Distinction 89 Marks Richard Fieldhouse Distinction 80 Marks
Grade 3 Modern Meg Tanner Distinction 88 Marks Hannah Woodcock Distinction 86 Marks Olivia Bedlow Distinction 83 Marks Amy Lloyd Distinction 81 Marks Emily Shilling Distinction 81 Marks Jasmine Rodhouse Merit 76 Marks Cyra Boisselle Merit 76 Marks Helena Brown Merit 70 Marks Lucy Nelson Merit 69 Marks
Grade 5 Modern Lydia Brown Merit 74 Marks Sian Lewis Merit 68 Marks Danielle Boddy Merit 64 Marks Chloe Harper Merit 60 Marks Chloe Burch Pass 53 Marks
Grade 6 Modern Amelia Morgan Distinction 82 Marks Mariella Rodhouse Merit 78 Marks Lauren Hollidge Merit 77 Marks Abigail Neblett Merit 63 Marks Heather Barlow Pass 57 Marks
JUNE BALLET EXAM RESULTS
PRE PRIMARY Charlotte Woodcock Distinction 82 Elise Saffet-Cole Merit 78 Sophia Robinson Merit 76 Phoebe Browne Merit 72
PRIMARY Isobel Manning Distinction 82 Elicia Westmoreland Distinction 80 Maisie Winspear Merit 78 Rory Carabok Merit 77 Astha Doshi Merit 70 Olivia Robins Merit 68
GRADE 1 Zofia Strahnz Distinction 86 Cassie Brockbank Distinction 81 Charlotte Curd Distinction 80 Richard Fieldhouse Merit 78 Grainne Morgan Merit 64 Lucy Jesson Merit 62 Lily Belcher-Cavalla Pass 58
STANDARD 2 Emily Shilling Merit 74 Helena Brown Merit 70 Mia Troy Merit 69
GRADE 2 Ellen O`Donnell Merit 75 Cyra Boisselle Merit 72
GRADE 3 Hannah Woodcock Distinction 82 Rachel Carabok Distinction 81
STANDARD 5 Jamie Fell Distinction 81 Sian Lewis Distinction 80 Danielle Boddy Merit 76 India Tyson Merit 69 Chloe Harper Merit 67 Hollie Round Merit 67 Olivia Walsh Merit 65 Heather Barlow Pass 57
STANDARD 7 Chelsea Tyson Distinction 80 Georgia Brooks Merit 74
Intermediate Foundation Mariella Rodhouse Distinction 81
Tap & Modern exam results
TAP AND MODERN RESULTS APRIL 2011
PRIMARY TAP
RORY CARABOK DISTINCTION 85 MARKS
WILLIAM KNIGHTS DISTINCTION 85 MARKS
MAISIE WINSPEAR DISTINCTION 81 MARKS
ASTHA DOSHI MERIT 76 MARKS
GRADE 1 TAP
OLIVIA BEDLOW DISTINCTION 90 MARKS
CASSIE BROCKBANK DISTINCTION 88 MARKS
HELENA BROWN DISTINCTION 88 MARKS
EMILY SHILLING DISTINCTION 88 MARKS
HANNAH WOODCOCK DISTINCTION 88 MARKS
GRADE 3 TAP
RACHEL CARABOK DISTINCTION 93 MARKS
JEMIMA MORRISH DISTINCTION 93 MARKS
SKYE TYSON DISTINCTION 84 MARKS
ELLIE COX MERIT 78 MARKS
GRADE 5 TAP
LYDIA BROWN DISTINCTION 92 MARKS
CHLOE BURCH DISTINCTION 81 MARKS
INDIA TYSON MERIT 72 MARKS
GRADE 6 TAP
GEORGIA BROOKS MERIT 74 MARKS
GRADE 4 MODERN
SALLY CROSS MERIT 71 MARKS
CHLOE MOBLEY MERIT 67 MARKS
GRADE 5 MODERN
INDIA TYSON MERIT 71 MARKS
SKYE BOISSELLE MERIT 70 MARKS
Exam results
Tap and Modern results – 27th February 2011
Marking scheme:
Distinction: 80-100 marks
Merit: 60-79 marks
Pass: 40-59 marks
Primary Modern
William Knights Distinction 91marks
Charlotte Woodcock Distinction 88marks
Phoebe Browne Distinction 83marks
Sofia Robinson Distinction 80marks
Grade 1 Modern
Rosie Thatcher Distinction 93marks
Zofia Strahnz Distinction 91marks
Morgan Denison Distinction 89marks
Aemilia Cape Distinction 88marks
Aimie Wright Distinction 87marks
Eleanor Butler Distinction 86marks
Charlotte Curd Distinction 84marks
Grade 2 Modern
Lily Belcher-Cavalla Distinction 86marks
Lucy Jesson Distinction 85marks
Mia Troy Distinction 85marks
Rebecca Mobley Distinction 80marks
Grade 6 Modern
Emma Glanvill Merit 78marks
Sophie Bailey Merit 76marks
Georgia Brooks Merit 72mark
Intermediate Foundation Modern
Christina Shearn Distinction 91marks
Holly Massey Distinction 88marks
Grade 1 Tap
Aaron Reis Distinction 87marks
Richard Fieldhouse Distinction 82marks
Stefans Rudzitis Distinction 80marks
Georgia Winkworth Merit 76marks
Zoe Oehlers Merit 73marks
Grade 2 Tap
Amy Lloyd Distinction 88marks
Meg Tanner Distinction 88marks
Ellen O’Donnell Distinction 86marks
Lucy Nelson Merit 75marks
Eleanor Smith Merit 74marks
TAP AND MODERN EXAM RESULTS
ISTD | TAP | AND | MODERN | EXAM | RESULTS |
PRIMARY | MODERN | ||||
FRANCESCA | GIAMBRONE | DISTINCTION | 89 MARKS | ||
ELISE | SAFFET-COLE | DISTINCTION | 86 MARKS | ||
GRADE 3 | MODERN | ||||
JEMIMA | MORRISH | DISTINCTION | 91 MARKS | ||
RACHEL | CARABOK | DISTINCTION | 90 MARKS | ||
SKYE | TYSON | DISTINCTION | 85 MARKS | ||
IZZIE | HOLMAN | DISTINCTION | 81 MARKS | ||
ELLIE | COX | DISTINCTION | 80 MARKS | ||
FERN | BAILEY | DISTINCTION | 80 MARKS | ||
PRIMARY | TAP | ||||
MORGAN | DENISON | DISTINCTION | 89 MARKS | ||
AEMILIA | CAPE | DISTINCTION | 89 MARKS | ||
ELEANOR | BUTLER | DISTINCTION | 87 MARKS | ||
CHARLOTTE | CURD | DISTINCTION | 85 MARKS | ||
LAURA | JAKEMAN | DISTINCTION | 84 MARKS | ||
AMELIE | ZANDER | DISTINCTION | 81 MARKS | ||
GRADE 4 | TAP | ||||
ROBBIE | FELL | MERIT | 74 MARKS | ||
HOLLIE | ROUND | MERIT | 74 MARKS | ||
OLIVIA | WALSH | MERIT | 72 MARKS | ||
CHLOE | MOBLEY | MERIT | 71 MARKS | ||
LUCY | HARPER | MERIT | 66 MARKS | ||
SALLY | CROSS | MERIT | 65 MARKS | ||
ADULT | LEVEL 3 | TAP | |||
DEBRA | TAYLOR | DISTINCTION | 83 MARKS | ||
MELANIE | KIRWIN | DISTINCTION | 82 MARKS | ||
TRACY | MOBLEY | DISTINCTION | 81 MARKS | ||
Ballet exam results
Nov-11 | BALLET | EXAM | RESULTS | ||
PRIMARY | |||||
MORGAN | DENISON | 85 marks | DISTINCTION | ||
LAURA | JAKEMAN | 84 marks | DISTINCTION | ||
AMELIE | ZANDER | 82 marks | DISTINCTION | ||
ELEANOR | BUTLER | 78 marks | MERIT | ||
STANDARD | ONE | ||||
ZOE | OEHLERS | 89 marks | DISTINCTION | ||
RICHARD | FIELDHOUSE | 88 marks | DISTINCTION | ||
MAISIE | TYLER | 84 marks | DISTINCTION | ||
ESME | COLLIGAN | 80 marks | DISTINCTION | ||
GRADE 1 | |||||
EMILY | SHILLING | 85 marks | DISTINCTION | ||
HELENA | BROWN | 81 marks | DISTINCTION | ||
MIA | TROY | 76 marks | MERIT | ||
GRADE 2 | |||||
MEG | TANNER | 90 marks | DISTINCTION | ||
AMY | LLOYD | 85 marks | DISTINCTION | ||
OLIVIA | BEDLOW | 81 marks | DISTINCTION | ||
STANDARD | THREE | ||||
LYDIA | BROWN | 82 marks | DISTINCTION | ||
CHLOE | BURCH | 80 marks | DISTINCTION | ||
CHLOE | MOBLEY | 78 marks | MERIT | ||
ELLIE | COX | 76 marks | MERIT | ||
STANDARD | FOUR | ||||
SKYE | BOISSELLE | 83 marks | DISTINCTION | ||
STAR | CARVELL | 80 marks | DISTINCTION | ||
SALLY | CROSS | 78 marks | MERIT | ||
LUCY | HARPER | 73 marks | MERIT | ||
STANDARD | SIX | ||||
LAUREN | HOLLIDGE | 80 marks | DISTINCTION | ||
SOPHIE | BAILEY | 80 marks | DISTINCTION |
ISTD BALLET EXAM RESULTS
ISTD | BALLET | RESULTS | |||
PRE | PRIMARY | ||||
Rory | Carabok | A | 84 | ||
Francesca | Giambrone | A | 83 | ||
William | Knights | A | 82 | ||
Bobby | Ratcliffe | A | 81 | ||
Maisie | Winspear | A | 80 | ||
PRIMARY | |||||
Zofia | Strahnz | A | 88 | ||
Rosie | Thatcher | A | 82 | ||
Aimie | Wright | A | 80 | ||
Sadie | Arnold | B | 75 | ||
Aemilia | Cape | B | 74 | ||
Charlotte | Curd | B | 72 | ||
GRADE 1 | |||||
Freya | Browne | B | 75 | ||
GRADE 2 | |||||
Rachel | Carabok | A | 86 | ||
Hannah | Woodcock | A | 80 | ||
GRADE 4 | |||||
Jemima | Morrish | A | 86 | ||
Danielle | Boddy | B | 78 | ||
GRADE 5 | |||||
Mariella | Rodhouse | A | 84 | ||
Abigail | Neblett | B | 75 | ||
VOCATIONAL EXAMS | |||||
INTER | FOUNDATION | ||||
Amelia | Morgan | B | 74 | ||
Holly | Massey | B | 65 | ||