Rory | Carabok | A National | 1st Place | 85 Marks | * |
Rory | Carabok | A Ballet | 3rd Place | 84 Marks | * |
Charlotte | Woodcock | A Character | 4th Place | 83 Marks | |
Morgan | Denison | A Ballet | 2nd Place | 85 Marks | * |
Morgan | Denison | A Song/Dance | 2nd Place | 85 Marks | * |
Aimie | Wright | A Modern | 4th Place | 84 Marks | * |
Hannah | Woodcock | B Character | 3rd Place | 84 Marks | * |
Hannah | Woodcock | B Ballet | 3rd Place | 85 Marks | * |
Hannah | Woodcock | B National | 3rd Place | 83 Marks | |
Hannah | Woodcock | B Song/Dance | 84 Marks | * | |
Olivia | Bedlow | B Song/Dance | 84 Marks | * | |
Zofia | Strahnz | B Character | 2nd Place | 85 Marks | * |
Zofia | Strahnz | B Ballet | 4th Place | 84 Marks | * |
Cassie | Brockbank | B Tap | 1st Place | 86 Marks | * |
Rosie | Thatcher | B Character | 1st Place | 86 Marks | * |
Rosie | Thatcher | Junior novice Song/Dance | 1st Place | 84 Marks | |
Amy | Lloyd | C Modern | 4th Place | 85 Marks | * |
Meg | Tanner | C Character | 3rd Place | 85 Marks | * |
Meg | Tanner | C Tap | 4th Place | 84 Marks | |
Rachel | Carabok | C Character | 4th Place | 84 Marks | |
Amelia | Morgan | D Ballet | 2nd Place | 86 Marks | * |
Amelia | Morgan | D Character | 2nd Place | 86 Marks | * |
Amelia | Morgan | D Tap | 2nd Place | 87 Marks | * |
Amelia | Morgan | D National | 3rd Place | 85 Marks | |
Amelia | Morgan | D Lyrical | 3rd Place | 85 Marks | |
Amelia | Morgan | D Song/ Dance | 4th Place | 85 Marks | |
Lydia | Brown | D Song/ Dance | 4th Place | 85 Marks | |
Mariella | Rodhouse | D Ballet | 4th Place | 84 Marks | |
Mariella | Rodhouse | D Character | 4th Place | 84 Marks | |
Holly | Massey | E Lyrical | 4th Place | 86 Marks | * |
Amy & Rachel | Inter song/dance duet | 1st Place | 86 Marks | * | |
Meg, Amy & Rachel | Inter Classical Trio | 2nd Place | 85 Marks | * | |
Amelia, Lauren, | Senior B Cabaret Quartet | 2nd Place | 86 Marks | * | |
Christina & Holly | |||||
Neighbours | Junior Classical group | 1st place | 86 Marks | * | |
Ballet Group | Senior A Classical Group | 2nd Place | 86 Marks | * | |
Handful of keys | Senior A Cabaret Group | 1st place | 88 Marks | * | |
Cry me a River | Senior B Cabaret group | 3rd Place | 88 Marks | * | |
Irish | Senior B Cabaret group | 86 Marks | * | ||
Dances marked with a * indicate dances that have | |||||
qualified for the All England Regional Finals | |||||
Trophy winners: | |||||
Zofia Strahnz was awarded the class B classical aggregate | |||||
Neighbours won the highest mark in a Junior Classical Group | |||||
Handful of keys won the highest mark in a Senior A Cabaret Group | |||||
Miss Taylor and Miss Kate Shared the adjudicators choice of choreography cup | |||||
for the chorography of Neighbours and Handful of keys |
Festival Results
Nuneaton festival results
NUNEATON FESTIVAL RESULTS 2011
SAILOR BOYS JUNIOR CLASSICAL GROUP 1ST PLACE 84
SUPERCAL JUNIOR CABARET GROUP 1ST PLACE 84
HANDFUL OF KEYS SENIOR CABARET GROUP 3RD PLACE 86
ZOFIA STRAHNZ A CHARACTER 2ND PLACE 83
CASSIE BROCKBANK A TAP 1ST PLACE 83
CASSIE BRACKBANK A MODERN 2ND PLACE 84
MEG TANNER B TAP 3RD PLACE 84
MEG TANNER B CHARACTER 3RD PLACE 84
MARIELLA RODHOUSE C BALLET 1ST PLACE 86
AMELIA MORGAN D NATIONAL 1ST PLACE 87
AMELIA MORGAN D CHARACTER 2ND PLACE 85
AMELIA MORGAN D BALLET 3RD PLACE 86
AMELIA MORGAN D SONG/DANCE 3RD PLACE 85
SKYE & LYDIA INTER S/D DUET 3RD PLACE 82
AMY, MEG & RACHEL INTER CLASSICAL TRIO 2ND PLACE 84
AMELIA MORGAN WON THE FOLLOWING TROPHIES:
- HIGHEST MARK IN A NATIONAL SOLO
- THE D SECTION CLASSICAL AGGREGATE CUP
- THE AGGREGATE CHALLENGE CUP
Step Above festival results
Here are the results for the step above festival 2010
Rory | Carabok | Primary character | 3rd | |
William | Knights | Primary character | 2nd | |
Zofia | Strahnz | Primary Ballet | 1st | |
Rosie | Thatcher | Primary character | 1st | |
Rosie | Thatcher | Primary Ballet | 2nd | |
Olivia | Bedlow | A Novice Character | 1st | |
Cassie | Brockbank | A tap | 2nd | |
Aemilia | Cape | A Novice Character | 3rd | |
Hannah | Woodcock | A character | 2nd | |
Rachel | Carabok | B character | 3rd | |
Amy | Lloyd | B Novice Modern | 2nd | |
Jemima | Morrish | B character | 2nd | |
Anouska | Strahnz | B Novice Character | 2nd | |
Meg | Tanner | B character | 1st | |
Skye | Boisselle | C character | 2nd | |
Lydia | Brown | C song and dance | 2nd | |
Lydia | Brown | C tap | 2nd | |
Amelia | Morgan | C lyrical | 2nd | |
Amelia | Morgan | C Ballet | 2nd | |
Amelia | Morgan | C song and dance | 3rd | |
Amelia | Morgan | C character | 3rd | |
Mariella | Rodhouse | C Ballet | 1st | |
Mariella | Rodhouse | C character | 1st | |
Emma | Glanvill | D song and dance | 2nd | |
Lauren | Hollidge | D tap | 2nd | |
Holly | Massey | E ballet | 1st | |
Christina | Shearn | E tap | 1st | |
Amy | Lloyd | Junior Classical | 1st | |
Meg | Tanner | Duet | ||
Anouska | Strahnz | Junior Classical | 3rd | |
Zofia | Strahnz | Duet | ||
Skye | Boisselle | Intermediate S/D | 2nd | |
Lydia | Brown | Duet | ||
10 Sailor Boys | Jnr Classical Group | 2nd | ||
Rhythm of life | Snr S/D Group | 3rd | ||
Piano | Snr Cabaret Group | 3rd |
Congratulations to all who took part!
All England Final Results
Congratulations to….
Sailor Boys, who took 3rd place in the finals of the Junior classical group section on the 23rd July 2009. This was a great achievement considering they are aged 4-8years.
Also Jemima Morrish, Amelia Morgan and Mariella Rodhouse took 3rd place in the intermediate classical trio section on Saturday 25th July 2009.
This took place at the Peacock theatre in London’s West End.
Well done girls and thankyou to all your families who supported us throughout the finals!
Nuneaton Festival Results
Cassie Brockbank | 1st place | Baby Tap |
Rosie Thatcher | 1st place | Baby Character |
Jemima Morrish | 1st place | A section Ballet |
1st place | A section Character | |
1st place | A Song & Dance | |
2nd place | A Modern | |
3rd place | A Lyrical | |
Rachel Carabok | 1st place | A National |
3rd place | A Character | |
Meg Tanner | 2nd place | A Character |
Hannah Woodcock | 3rd place | A Character |
Cyra Boisselle | 1st place | A National |
Mariella Rodhouse | 1st place | B National |
Amelia Morgan | 1st place | C National |
2nd place | C Character | |
2nd place | C Ballet | |
3rd place | C Tap | |
Christina Shearn | 3rd place | D Tap |
Emma Glanvill | 3rd place | D Song & Dance |
A Lloyd/M Tanner | 1st place | Junior Classical Duets |
M Rodhouse/A Morgan | 1st place | Inter Song & Dance Duets |
S Boisselle/L Brown | 2nd place | Inter Song& Dance Duets |
A Morgan/ J Morrish/ M Rodhouse | 2nd place | Inter Classical Trios |
Sophie/Lucy/Christina/Emma | 1st place | Senior A Cabaret Quartets |
Sailor Boys | 1st place | Junior Cassical Groups |
Rhythm of Life | 1st place | Senior A Song & Dance Groups |
Get Happy | 2nd place | Senior A Cabaret Groups |
Jemima Morrish | Class | A classical aggregate cup |
Mariella Rodhouse | National award | |
Amy Lloyd/Meg Tanner | Junior Classical Duet cup | |
Sailor Boys | Junior Classical Group award | |
Handful of Keys | Adjudicators choice of dance |