Ballet Exam Results – June 2021
Grade – Marking Scheme
Pass Not Attained: 0-39 Marks
Pass: 40- 59 Marks
Merit: 60-79 Marks
Distinction: 80-100 Marks
| Pre-Primary Class Exam | ||
| Seren Parsons | 83 Marks | Distinction |
| Maci Cage | 83 Marks | Distinction |
| Poppy Rowe | 84 Marks | Distinction |
| Sophia Hendy Gibson | 84 Marks | Distinction |
| Grade Primary Ballet | ||
| Lois Lowe | 86 Marks | Distinction |
| Ali Szostak | 73 Marks | Merit |
| Beatrice Aldridge | 81 Marks | Distinction |
| Alice Harwood | 85 Marks | Distinction |
| Erin Stuchfield | 83 Marks | Distinction |
| Thea Swanton | 80 Marks | Distinction |
| Seren Holly Wait | 86 Marks | Distinction |
| Rosie Allcroft | 85 Marks | Distinction |
| Ivy Saunders | 85 Marks | Distinction |
| Grade 1 Ballet | ||
| Megan Plumbe | 86 Marks | Distinction |
| Grade 2 Ballet | ||
| Poppy Wolton | 83 Marks | Distinction |
| Lidia Lacey | 87 Marks | Distinction |
Major – Marking Scheme
Pass Not Attained: 0-49 Marks
Pass: 50- 64 Marks
Merit: 65-79 Marks
Distinction: 80-100 Marks
| Intermediate Foundation Ballet | ||
| Katie Crowther | 66 Marks | Merit |
| Maisie Winspear | 68 Marks | Merit |
| Liz Sorilla | 77 Marks | Merit |
| Lara Dimaculangan | 72 Marks | Merit |
| Bea Vidal | 80 Marks | Distinction |
| Freya Troy | 74 Marks | Merit |