Exam Results – July 2023
Marking Scheme
Pass Not Attained: 0-39 Marks
Pass: 40- 59 Marks
Merit: 60-79 Marks
Distinction: 80-100 Marks
| Pre – Primary Class Tap Exam | ||
| Allesia Hutanu | 95 Marks | Distinction |
| Antonia Robertson | 93 Marks | Distinction |
| Emily Blackman | 85 Marks | Distinction |
| Nadia Nawrocka | 88 Marks | Distinction |
| Grade 2 Tap Exam | ||
| Rosie Allcroft | 94 Marks | Distinction |
| Imogen Dawkins | 87 Marks | Distinction |
| Lois Lowe | 94 Marks | Distinction |
| Aliyah Szostak | 75 Marks | Merit |
| Seren Holly-Wait | 85 Marks | Distinction |
| Ruby Scott | 82 Marks | Distinction |
| Erin Stuchfield | 88 Marks | Distinction |
| Megan Plumbe | 90 Marks | Distinction |
| Alice Harwood | 74 Marks | Merit |
| Thea Swanton | 74 Marks | Merit |
Vocational Exam Marking Scheme
Pass Not Attained: 0-49Marks
Pass: 50-64 Marks
Merit: 65-79 Marks
Distinction: 80-100 Marks
The Major examinations are marked differently and can be converted to UCAS points when applying for university.
| Intermediate Tap | ||
| Bea Vidal | 93 Marks | Distinction |
| Liz Sorilla | 94 Marks | Distinction |
| Freya Troy | 81 Marks | Distinction |
| Intermediate Modern | ||
| Bea Vidal | 89 Marks | Distinction |
| Liz Sorilla | 94 Marks | Distinction |
Congratulations to all pupils who took exams!
Amazing results!