Wiltshire festival – results 2023
Rosie Allcroft | 7 & 8 years Tap | 82 Marks | 2nd Place |
7 & 8 years Character | 83 Marks | 2nd Place | |
7 & 8 years Modern | 83 Marks | 2nd Place | |
7 & 8 years Ballet | 81 Marks | 4th Place | |
Seren Holly-Wait | 9 & 10 years Character | 85 Marks | 2nd Place |
Isabella Freeman | 11 & 12 years Tap | 87 Marks | 2nd Place |
11 & 12 years Lyrical | 87 Marks | 2nd Place | |
Liz Sorilla | 13 & 14 years Modern | 89 Marks | 1st Place |
13 & 14 years Lyrical | 87 Marks | 2nd Place | |
13 & 14 years Song & Dance | 84 Marks | 4th Place | |
13 & 14 years Tap | 84 Marks | 4th Place | |
13 & 14 years Ballet | 84 Marks | 4th Place | |
Bea Vidal | 13 & 14 years Ballet | 85 Marks | 3rd Place |
13 & 14 years Song & Dance | 84 Marks | 4th Place | |
13 & 14 years Character | 84 Marks | 4th Place | |
13 & 14 years Tap | 84 Marks | 4th Place | |
Isobel Stuchfield | 13 & 14 years National | 83 Marks | 4th Place |
13 & 14 years Tap | 84 Marks | 4th Place | |
Lidia Lacey | 13 & 14 years Ballet | 84 Marks | 4th Place |
Clara Field | 15years + Modern | 86 Marks | 4th Place |
Places
1 – 1st places 7– 2nd places 1– 3rd places 11– 4th places
Championships
The following dances were selected and asked to perform in the festival championships.
Isabella Freeman – Junior Tap Championship
Bea Vidal – Senior Ballet Championship
Liz Sorilla – Senior Modern Championship
Trophy Winners
Lidia Lacey – Most Potential in Classical Ballet
Bea Vidal – Senior Endeavour Award
Liz Sorilla – Most Promising Senior Dancer
Isabella Freeman – Winner of the Junior Tap Championship
Congratulations to you all – amazing results for the first festival of the year! We are so proud of how you all danced and conducted yourselves.