Jemima Paul | Baby Character | 1st Place | 82 Marks |
Marta Boguslawska | A Novice Ballet | 2nd Place | 81 Marks |
Rosie Allcroft | A modern | 2nd place | 83 Marks |
Rosie Allcroft | A tap | 1st place | 85 Marks |
Rosie Allcroft | A Ballet | 2nd place | 83 Marks |
Lois Lowe | B Novice Ballet | 1st Place | 80 Marks |
Erin Stuchfield | B Novice Ballet | 2nd Place | 79 Marks |
Seren Hollywait | B Novice Character | 1st Place | 82 Marks |
Megan Plumbe | B character | 1st place | 85 Marks |
Megan Plumbe | B National | 1st Place | 82 Marks |
Katie Pacpaco | C Ballet | 2nd Place | 81 Marks |
Katie Pacpaco | C Novice Lyrical | 2nd Place | 81 Marks |
Poppy Wolton | C Novice Lyrical | 1st Place | 82 Marks |
Beatrice Labuda | C Ballet | 3rd Place | 80 Marks |
Beatrice Labuda | C Modern | 2nd Place | 82 Marks |
Lidia Lacey | C Novice Ballet | 2nd Place | 80 Marks |
Isabella Freeman | C lyrical | 1st place | 85 Marks |
Isabella Freeman | C tap | 2nd place | 84 Marks |
Isabella Gaal | C tap | 3rd place | 83 Marks |
Isabella Gaal | C national | 2nd place | 82 Marks |
Isobel Stuchfield | C tap | 1st place | 85 Marks |
Isobel Stuchfield | C ballet | 2nd place | 81 Marks |
Isobel Stuchfield | C national | 2nd place | 82 Marks |
Ruby Kennedy | C tap | 4th place | 82 Marks |
Ruby Kennedy | C Song & Dance | 1st place | 82 Marks |
Bea Vidal | D Song & Dance | 3rd place | 85 Marks |
Bea Vidal | D tap | 1st place | 85 Marks |
Bea Vidal | D Ballet | 2nd place | 84 Marks |
Bea Vidal | D Character | 2nd Place | 85 Marks |
Bea Vidal | D modern | 2nd place | 86 Marks |
Liz Sorilla | D modern | 1st place | 87 Marks |
Liz Sorilla | D ballet | 3rd place | 83 Marks |
Liz Sorilla | D lyrical | 1st place | 85 Marks |
Liz Sorilla | D tap | 2nd place | 84 Marks |
Liz Sorilla | D Song & Dance | 4th Place | 84 Marks |
Dionne Sindayen | D Song & Dance | 4th place | 85 Marks |
Dionne Sindayen | D Ballet | 1st Place | 85 Marks |
Clara Field | E Song & Dance | 1st place | 84 Marks |
Clara Field | E Tap | 4th Place | 82 Marks |
Freya Troy | E Tap | 4th Place | 82 Marks |
Freya Troy | E Novice Lyrical | 2nd Place | 82 Marks |
Freya Troy | E Song & Dance | 2nd Place | 83 Marks |
Charlotte Woodcock | E Novice Lyrical | 1st Place | 83 Marks |
Maisie Winspear | E Tap | 3rd Place | 83 Marks |
Places
16 – 1st places 18 – 2nd places 5 – 3rd places 5 – 4thplaces
Award Winners
Jemima Paul – Highest Mark Baby Classical Solo
Rosie Allcroft – Highest Mark A Cabaret Solo
Megan Plumbe – Highest Mark B Classical Solo
Isabella Freeman – Highest Mark C Cabaret Solo
Isobel Stuchfield – Highest Mark C Cabaret Solo
Liz Sorilla – Highest Mark D Cabaret Solo
Bea Vidal – Adjudicators Choice Award for Performance
Every dance was placed in the top 4 places!
Congratulations to you all – amazing results!
We are so proud of how you all danced and conducted yourselves.
Thankyou to all those who helped us.