Rosie Allcroft | 7 & 8 years modern | 2nd place | 87 Marks |
Rosie Allcroft | 7 & 8 years tap | 2nd place | 85 Marks |
Rosie Allcroft | 7 & 8 years ballet | 3rd place | 85 Marks |
Megan Plumbe | 9 & 10 years character | 2nd place | 86 Marks |
Isabella Freeman | 11 years lyrical | 1st place | 89 Marks |
Isabella Gaal | 11 years tap | 2nd place | 88 Marks |
Isabella Gaal | 11 & 12 years national | 3rd place | 86 Marks |
Isobel Stuchfield | 12 years tap | 1st place | 87 Marks |
Isobel Stuchfield | 11 & 12 years ballet | 3rd place | 86 Marks |
Ruby Kennedy | 12 years tap | 4th place | 84 Marks |
Bea Vidal | 13 & 14 years Song & Dance | 2nd place | 87 Marks |
Bea Vidal | 13 years tap | 3rd place | 87 Marks |
Bea Vidal | 13 years Ballet | 4th place | 86 Marks |
Liz Sorilla | 13 years modern | 2nd place | 89 Marks |
Liz Sorilla | 13 years ballet | 2nd place | 88 Marks |
Liz Sorilla | 13 years lyrical | 2nd place | 87 Marks |
Dionne Sindayen | 13 & 14 years Song & Dance | 4th place | 85 Marks |
Clara Field | 13 & 14 years Song & Dance | 1st place | 88 Marks |
Places
3 – 1st places 8 – 2nd places 4 – 3rd places 3 – 4th places
Championships
Isabella Gaal & Isobel Stuchfield qualified and danced in the Junior Tap Championships
Liz Sorilla qualified and danced in the Senior Ballet & Modern Championships
Trophy Winners
Isobel Stuchfield won the Junior Tap Championship
Clara Field won the Highest Song & Dance Mark award
Congratulations to you all – amazing results for the first festival back!
We are so proud of how you all danced and conducted yourselves.