Poppy | Wolton | 3rd Place | 82 Marks | Baby Character |
Bea | Vidal | 3rd Place | 85 Marks | * | A Song/Dance | |
Bea | Vidal | 3rd Place | 85 Marks | * | A Modern | |
Bea | Vidal | 3rd Place | 85 Marks | * | A Character | |
Bea | Vidal | 3rd Place | 83 Marks | A Tap | ||
Bea | Vidal | 4th Place | 84 Marks | * | A Ballet | |
Liz | Sorilla | 1st Place | 87 Marks | * | A Ballet | |
Liz | Sorilla | 2ndPlace | 86 Marks | * | A Modern | |
Liz | Sorilla | 4th Place | 84 Marks | * | A Character | |
Dionne | Sindayen | 1st Place | 87 Marks | * | A Character | |
Dionne | Sindayen | 4th Place | 84 Marks | * | A Ballet | |
Annice | Dumbrava | 4th Place | 84 Marks | * | A Modern | |
Freya | Troy | 3rd Place | 83 Marks | B Tap | ||
Lara | Dimaculangan | 3rd Place | 83 Marks | B Tap | ||
Katie | Crowther | 4th Place | 84 Marks | * | B Song/Dance | |
Katie | Crowther | 4th Place | 84 Marks | * | B Character | |
Morgan | Denison | 1st Place | 87 Marks | * | C Character | |
Morgan | Denison | 2ndPlace | 86 Marks | * | C Ballet | |
Morgan | Denison | 2ndPlace | 85 Marks | * | C National | |
Morgan | Denison | 3rd Place | 84 Marks | C Modern | ||
Maisie | Winspear | 3rd Place | 83 Marks | C Tap | ||
Aimie | Moses-Wright | 4th Place | 84 Marks | C Ballet | ||
Cassie | Brockbank | 4th Place | 85 Marks | D Tap | ||
Cassie | Brockbank | 4th Place | 85 Marks | D Ballet | ||
Amy | Lloyd | 2ndPlace | 87 Marks | * | E Character | |
Amy | Lloyd | 3rd Place | 86 Marks | * | E Song/Dance | |
Bea, Liz & Dionne | 1st Place | 86 Marks | * | Junior Cabaret Trio W/Song | ||
Handful of Keys | 4th Place | 86 Marks | * | Senior A Cabaret Groups | ||
Liz & Dionne won the Class A Classical Aggregate Trophy | ||||||
Morgan Denison won the Class C Aggregate Trophy | ||||||
4 – 1st Places | ||||||
4 – 2nd Places | ||||||
9 – 3rd Places | ||||||
10 – 4th Places | ||||||
2 Trophies | ||||||
*19 Dances Qualified to participate in The All England Regional Finals |